Data Table Sort
Sort rows by a field or by row key.
Parameters
| Parameter | Description |
|---|---|
| Data Table Source | Select the target DataTable. Set Source, then assign the matching table, asset, or component field that appears. |
| Data Definition | Optional fallback definition used when the resolved DataTable is not available in the editor. |
| Sort Field | Field used for sorting. You can also select Row Key. |
| Direction | Sort direction: Ascending or Descending. |
| Sorted | True when sorting completed successfully. |
Details
The action builds a comparer from the selected field and applies sorting to the table rows.
Sorting can fail if the table is read-only by policy.
Examples
- Sort a scoreboard by
Scoredescending. - Sort an item list by
Nameascending. - Sort by
Row Keyto enforce a predictable key order.